
| Stock #: | 09-3397P |
| Mileage: | 113,395 |
| Trim: | LE |
| Exterior Color: | Lunar Mist Metallic |
| Interior Color: | Stone |
CARFAX 1owner vehicle!
| Stock #: | 10-3555P |
| Mileage: | 102,729 |
| Trim: | LX |
| Exterior Color: | Royal Blue Pearl |
| Interior Color: | Gray |
CARFAX 1owner vehicle!
| Stock #: | 09-8043A |
| Mileage: | 91,466 |
| Trim: | GLS |
| Exterior Color: | Nordic White |
| Interior Color: | Gray |
CARFAX 1owner vehicle!
| Stock #: | 09-3413P |
| Mileage: | 61,316 |
| Trim: | |
| Exterior Color: | Black Cherry Pearl |
| Interior Color: | Black |
CARFAX 1owner vehicle!
| Stock #: | 10-3463A |
| Mileage: | 105,874 |
| Trim: | |
| Exterior Color: | Salsa Red Pearl |
| Interior Color: | Ivorybrown |
| Stock #: | 10-1208A |
| Mileage: | 38,831 |
| Trim: | LE |
| Exterior Color: | Impulse Red Pearl |
| Interior Color: | Stone |
CARFAX 1owner vehicle!
| Stock #: | 10-3767P |
| Mileage: | 94,877 |
| Trim: | S |
| Exterior Color: | Phantom Gray Pearl |
| Interior Color: | Dark Charcoal |
| Stock #: | 10-3763P |
| Mileage: | 78,007 |
| Trim: | EX |
| Exterior Color: | Satin Silver Metallic |
| Interior Color: | Black |
| Stock #: | 10-3792P |
| Mileage: | 109,892 |
| Trim: | |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Gray |
CARFAX 1owner vehicle!
| Stock #: | 11-0198A |
| Mileage: | 100,438 |
| Trim: | LE |
| Exterior Color: | Desert Sand Mica |
| Interior Color: | Taupe |
CARFAX 1owner vehicle!
| Stock #: | 10-3704P |
| Mileage: | 66,124 |
| Trim: | LX |
| Exterior Color: | Alabaster Silver Metallic |
| Interior Color: | Gray |
| Stock #: | 10-3696P |
| Mileage: | 44,510 |
| Trim: | |
| Exterior Color: | Milano Red |
| Interior Color: | Gray |
CARFAX 1 owner vehicle!
| Stock #: | 10-3741P |
| Mileage: | 32,196 |
| Trim: | LE |
| Exterior Color: | Indigo Ink Pearl |
| Interior Color: | Stone |
| Stock #: | 10-3734P |
| Mileage: | 136,316 |
| Trim: | EX |
| Exterior Color: | Eternal Blue Pearl |
| Interior Color: | Black |
CARFAX 1owner vehicle!
| Stock #: | 09-3152P |
| Mileage: | 10,589 |
| Trim: | |
| Exterior Color: | Carbon Gray |
| Interior Color: | Gray |
CARFAX 1owner vehicle!
| Stock #: | 09-3273P |
| Mileage: | 46,015 |
| Trim: | |
| Exterior Color: | Solar Yellow |
| Interior Color: | Black |
CARFAX 1owner vehicle!
| Stock #: | 11-5254A |
| Mileage: | 64,821 |
| Trim: | GT |
| Exterior Color: | Electric Red |
| Interior Color: | Black Tan |
CARFAX 1owner vehicle!
| Stock #: | 09-3349P |
| Mileage: | 98,543 |
| Trim: | EXLV6 |
| Exterior Color: | Nighthawk Black Pearl |
| Interior Color: | Ivory |
| Stock #: | 10-3730P |
| Mileage: | 45,258 |
| Trim: | LE |
| Exterior Color: | Phantom Gray Pearl |
| Interior Color: | Stone |
CARFAX 1owner vehicle!
| Stock #: | 09-3399P |
| Mileage: | 34,127 |
| Trim: | LX |
| Exterior Color: | Royal Blue Pearl |
| Interior Color: | Gray |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer pricing, promotions, and incentives to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
***Based on EPA mileage estimates. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.
GET UP TO THE MINUTE DEALS!