LaFontaine Honda, 2245 S. Telegraph Dearborn, MI 48124
| Driver Air Bag | Passenger Air Bag | Passenger Air Bag On/Off Switch | Side Air Bag | Side Head Air Bag |
| Rear Head Air Bag | Climate Control | Dual Zone A/C | AM/FM Stereo | CD Changer |
| CD Player | 4-Wheel ABS | 4-Wheel Disc Brakes | Cruise Control | Locking Rear Differential |
| Child Safety Locks | Four Wheel Drive | Front Floor Mats | Rear Floor Mats | Keyless Entry |
| Power Door Locks | Heated Mirrors | Power Driver Mirror | Power Tilt/Sliding Sunroof | Power Driver Seat |
| Pass-Through Rear Seat | Leather Seats | Bucket Seats | Power Steering | Adjustable Steering Wheel |
| Tires - Front All-Season | Tires - Rear All-Season | Traction Control | Aluminum Wheels | Power Windows |
| Intermittent Wipers | Sun/Moon Roof | Satellite Radio | Power Passenger Mirror | Heated Exterior Driver Mirror |
| Heated Exterior Passenger Mirror | Heated Driver Seat | Heated Passenger Seat | Privacy Glass | Variable Speed Intermittent Wipers |
| Steering Wheel Controls | Auxiliary Pwr Outlet | Vehicle Anti-Theft System | Auto-Off Headlights | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Rear Seat Heat Ducts | Front Reading Lamps | Rear Reading Lamps | Driver Lumbar |
| Leather Wrapped Steering Wheel | Emergency Trunk Release | Front Tow Hooks | Rear Tow Hooks | Tire Pressure Monitoring System |
| Universal Garage Door Opener | Sliding Rear Window | Electronic Stability Control | Brake Assist | |
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.